| Availability | Packaging Information | ||||||
| Product Name | Color | Shipping Weeks | Packaging Information | Bags | Punnets | |||
| Flame | Seedless | Red | 22-24 | Carton Weight | 4.5kg |9kg |5kg |4kg |9kg | ||
| Timco | Seedless | Red | 26-28 | Carton | 30*40*13 | 40*60*13 | 40*60*9 | 40*60*9 | 40*60*13 | ||
| Red Globe | Seeded | Pink/Red | 27-29 | No, Item / carton | 8-10 Bags | 18 Bags | 10 Punnets | 10 Punnets | Without | ||
| Allison | Seedless | Red | 27-28 | No, Carton /pallet | 170 | 85 | 120 | 120 |85 | ||
| Crimson | Seedless | Red | 29-30 | No, Carton /container | 3400 | 1700 | 2400 | 2400 |1700 | ||
| Container Net Weight | 15.3 Ton | 15.3 Ton | 12 Ton | 9.6 Ton | 15.3 Ton | ||||||

There are no reviews yet.