| Availability | Packaging Information | |||
| Product Name | Shipping Weeks | 40 Feet Container | Oranges | |
| Early Navel Oranges (Navalina) | 49 – 3 | Carton weight | 15 OT | |
| Mid Navel Oranges (Washington – Palmer – Baianinha) |
3-6 | Pallet Dimensions / M | 1*1.2 | |
| No of carton / Pallet | 65 | |||
| Navel Late Oranges (Lane Late) | 5 – 13 | No of Pallets / Container | 20 | |
| Valencia Oranges | 7 – 22 | No of carton / Container | 1300 | |
| Container Net Weight / Ton | 19.5 | |||
| Calibration | ||||
| Oranges | EU | 0 | 1 |2 | 3 | 4 | 5 | 6 | 7 |8 36 | 40 |48 | 56 | 64 | 72 | 80 | 88 | 100-113 |
||
| Count | ||||


There are no reviews yet.