| Availability | Packaging Information | |||
| Product Name | Shipping Weeks | 40 Feet Container | Easy peelers | |
| Limes | 31 – 37 | Carton weight | 4.5 OT | |
| Pallet Dimensions / M | 1*1.2 | |||
| No of carton / Pallet | 200 | |||
| No of Pallets / Container | 20 | |||
| No of carton / Container | 4000 | |||
| Container Net Weight / Ton | 18 | |||
| Calibration | ||||
| Mandarin / Minneola | EU | 5 | 6 | 7 | 8 48 | 54 |60 , 72 | 86 |
||
| Count | ||||


There are no reviews yet.