| Availability | Packaging Information | |||
| Product Name | Shipping Weeks | 40 Feet Container | Easy peelers | |
| (Limoneira – Lisbon) | 50 – 6 | Carton weight | 15 TB | |
| Pallet Dimensions / M | 1*1.2 | |||
| No of carton / Pallet | 80 | |||
| No of Pallets / Container | 20 | |||
| No of carton / Container | 1600 | |||
| Container Net Weight / Ton | 24 | |||
| Calibration | ||||
| Mandarin / Minneola | EU | 2 | 3 | 4 |5 | 5 | 6 75 | 88-100 | 110 | 125| 144 | 180 |
||
| Count | ||||


There are no reviews yet.