| Availability | Packaging Information | |||
| Product Name | Shipping Weeks | 40 Feet Container | Easy peelers | |
| Easy Peelers (Minneola) | 52 – 4 | Carton weight | 15 OT /10 OT | |
| Easy Peelers Mandarin (Fremont) | 48 – 51 | Pallet Dimensions / M | 1*1.2 | |
| No of carton / Pallet | 65 / 112 | |||
| Late Mandarin | 3 -1 3 | No of Pallets / Container | 20 | |
| No of carton / Container | 1300 / 2240 | |||
| Container Net Weight / Ton | 16.5 / 22.4 | |||
| Calibration | ||||
| Mandarin / Minneola | EU | xx1 | xx1 | 1 | 2 | 3 | 3 | 4 55 |65 | 80 | 90 | 100 | 110 |120 |
||
| Count | ||||


There are no reviews yet.